Meitrack TA255 4G GSM GPRS GPS Real
Basic Info.
Model NO. | TA255L |
USB | Micro-USB |
Sensor | 3-Axis Accelerometer |
Built-in Battery (Optional) | 3200 mAh/3.7V |
Water Resistance Rating | IP67 |
Dimension | 71 mm X 95 mm X 27 mm |
Transport Package | Box |
Trademark | Meitrack |
Origin | China |
Product Description
Meitrack 4G/Lora GNSS Smart Lock K211L
Product OverviewSpecifications
Dimensions of the tracker (excluding the charging cover) | 71 mm × 95 mm × 27 mm (L × W × H) |
Outer case material | ABS |
Operating voltage | 3.7V |
Minimum current in sleep mode | 0.29mA |
Built-in battery (optional) | 3200 mAh/3.7V |
Charging voltage | Magnetic charging: 5.5 V/2 A Charging by using a battery box (I/O cable): 11.4-60 V |
Solar charging current | Charging the tracker by using a solar panel: MAX 70 mA Charging a battery box by using a solar panel: MAX 100 mA |
GPS mode | Support GPS, BD and Glonass; support dual-mode combination configuration Support LBS+WIFI assisted positioning |
Positioning accuracy | 2.5 meters |
Tracking sensitivity | -162dBm |
GSM/GPS antenna | GSM (internal FPC antenna), GPS (internal ceramic antenna) |
Bluetooth | Compliant with Bluetooth 5.0/4.2 |
WiFi | 802.11 b/g/n. Frequency: 2.4 GHz. STA mode supported |
LED indicator | Green LED indicator showing the GSM signal Blue LED indicator showing the GPS signal Red LED indicator showing the charging status |
Dual sim card | Dual card single waiting, Nano-sim and E-sim (reserved) |
USB | Micro-USB |
Memory | 8 MB flash |
Frequency band | TA255E: EGPRS: 850/900/1800/1900Mhz Cat M1/Cat NB2: LTE-FDD: B1/B2/B3/B4/B5/B8/B12/B13/B14 (Cat M1 only) / B18/B19/B20/B25/B26/B27 (Cat M1 only) / B28/B66/B71 (Cat NB2 only) /B85 |
TA255L-E: GSM:850/900/1800/1900MHz LTE-FDD:B1/B3/B5/B7/B8/B20/B28 | |
TA255L-AU: GSM:850/900/1800/1900MHz LTE-FDD:B2/B3/B4/B5/B7/B8/B28/B66 | |
Sensor | 3-axis accelerometer (used to determine whether the tracker vibrates, is moving, or stops moving) Drop detection sensor |
Scenarios | Installation alert or drop alertSolar charger Attachable battery box Round or polygonal geo-fence alert Low power alert for a battery box Cornering report Speeding alert Heartbeat report Impact detetion Harsh cornering detection Harsh acceleration and braking detection Real-time location query, tracking by time interval, or tracking by distance |
.Time Synchronization | GNSS , NITZ |
Firmware update | FOTA, USB upgraded |
Configuration | Meitrack Manager (USB), MT Manager+ APP (Bluetooth), MS03 Platform, FOTA, SMS |
Standard Accessories
Optional Accessories
Battery box | Battery | TA255 magnet kit | TA255 magnet installation kit | Bluetooth temperature and humidity sensor |
Bluetooth temperature and humidity sensor | Bluetooth beacon(AB401) | Bluetooth beacon(AB402) | fuel level sensor (analog input voltage) | Digital temperature sensor |
Bluetooth ultrasonic fuel sensor(range 100cm) | Bluetooth ultrasonic fuel sensor(range 250cm) | Relay(12/24V) | iButton reader | RFID reader |
Ultrasonic fuel level sensor (range 400cm, None AD analog output) | Ultrasonic fuel level sensor (range 400cm) |
Certificates: CE, IP67
Meitrack MS03
Advanced GPS Tracking SoftwareMMS03 is a professional centralized software that is tailor-designed to support businesses and sustainable platforms, ideal fordevelopers. The MS03 spotlights such features as GPS Tracking, Video Surveillance, and Alarm Systems amongst others.
Contact us to get a free demo!
Case StudyTAXI GPS TRACKING FOR THAILAND GOVERNMENTT633L
Meitrack introduces the taxi GPS tracking solution to the Thailand government in order to enhance the safety of drivers andpassengers while improving the taxi service. Taxies are equipped with the T633L tracker, magnetic card reader, taximeter, and camera. These taxies can only be driven by authorized drivers. In case of emergency, the government monitoring center can pinpoint the location quickly and efficiently, and take immediate action.GARBAGE TRUCK MANAGEMENTT366L
Since 2002.
20,000m2 state of the art manufacturing facility based in Shenzhen, China.
Placed in-house R&D centers in Taiwan, Shenzhen and the United States.
Providing OEM&ODM service.
Providing software development service.
Global network covering Europe, USA, CIS, Middle East, and Asia Pacific Region.
50+R&D professionals including advanced engineers, and supervisors.
Equipped with professional testing devices 50+intellectual properties, including industrial design patents and software copyrights.
More than 18% of sales revenues invested in research and development every year.Manufaturing
Standardized Production Management
GPS signal generators MP9000 & MP9100 Agilent
GSM/GPRS integrated tester 8960 Reflow soldering,
SMT machine, solder paste printer, AOI tester...
Strict Quality ControlIATF16949:2016 Quality Management SystemISO9001:2015 Quality Management SystemCerts: CE, FCC, RoHS,PAHs, etc.
Global NetworkStrategic CooprationDistributors Wanted