21 Antennas Network GSM LTE 5g GPS WiFi Lojack Tracking GPS Signal Mobile Phone Signal Jammer
Basic Info.
Model NO. | SRD-JN21MXF |
Warranty | 1 Year |
Power Supply | AC100-240V or 12V Car Charger |
Jamming Range | Radius 10-30 Meters |
Transport Package | Neutral/Carton |
Specification | 220 x 140x 70mm |
Trademark | RDSignal |
Origin | China |
HS Code | 9031809090 |
Production Capacity | 1000 |
Product Description
Portable Multi Frequency 21Bands GPS WiFi GSM Bluetooth Mobile Phone Signal Jammer
Product Description
Feature:
Small volume:The hand-held design can be mastered with one hand, slightly larger than the commonly used walkie talkie
Portable:21 channel signal jammer can be put into a pocket or satchel, and can be hung or worn on the arm and belt
Big power:wireless signal jammer can effectively shield all commonly used mobile phone signals and WiFi signals within a radius of 10-30 meters
Stability:exquisite ventilation and heat dissipation design, even if the machine is turned on continuously for 2 hours, the temperature of the shell will not exceed 45 ºC
Battery powered:Safe lithium iron phosphate large capacity battery, can be recharged and used repeatedly, and the battery can be quickly removed and replaced
Speciality:With band selection switch, Signal Shield can selectively shield mobile phones of different systems
Personalized customization:According to different countries, regions or shielding requirements, different Signal Shield System types are customized
Application area:
1.It can be applied at meeting rooms, conference rooms, museums, galleries, theaters, concert halls, churches, temples, restaurants, classrooms, training centers, factories, banks, trains, bus and more
2.For some locations of special purpose such as hospitals, gas stations and more, please do field test first to make sure no interference happened to the normal operation of their equipment and instrument
Product Parameters
SRD-JN21MXF-E(Europe) 5G + 5GHZ | SRD-JN21MXF-A (America) 5G + 5GHz | |
2 x 758-830MHz: 1.0W 5G, 4G LTE Low (Two Bands) | 2 x 850-895MHz: 1.0W CDMA 850 (Two Bands) | |
2 x 920-965MHz: 1.0W GSM900 (Two Bands) | 2 x 1800-2000MHz: 1.0W DCS, PCS (Two Bands) | |
2 x 1800-1920MHz: 1.0W DCS (Two Bands) | 2 x 2100-2170MHz: 1.0W 3G, UMTS (Two Bands) | |
2 x 2100-2170MHz: 1.0W 3G, UMTS (Two Bands) | 2300-2500MHz: 1.0W 4G LTE + WiFi 11.b & g | |
2400-2500MHz: 1.0W WiFi 11.b & g | 2 x 2500-2700MHz:1.0W 4G WiMAX Sprint (Two Bands) | |
2 x 2570-2690MHz:1.0W 4G LTE High (Two Bands) | 2 x 700-800MHz: 1.0W 4G LTE USA i Phone (AT&T & Verizon) (Two Bands) | |
1450-1620MHz 1.0W 5G+ GPS L1 +Glonass L1 | 1570-1620 MHz: 1.0W GPS L1 + Glonass L1 | |
164-173MHz :1.0W Lojack 164MHz | 173MHz 1.0W | |
315MHz :1.0W Remote Control | 315MHz :1.0W Remote Control | |
433MHz :1.0W UHF Remote Control | 433MHz :1.0W UHF Remote Control | |
868MHz: 1.0W Remote Control | 868MHz: 1.0W Remote Control | |
5.1-.5.9GHz :1.0W WiFi 11.a | 5.1-.5.9GHz :1.0W WiFi 11.a | |
1170-1280MHz: 1.0W GPS L2 + L5+ Glonass L2 | 1170-1280MHz: 1.0W GPS L2 + L5+ Glonass L2 | |
5G 3400-3600MHz 1.0W 5G LTE | 5G 617-652MHz 1.0W 5G LTE | |
5G 3600-3800MHz 1.0W 5G LTE | 1700-1800MHz : 4G LTE | |
400-480MHz :1.0W UHF Remote Control | 400-480MHz :1.0W UHF Remote Control | |
Total: 21.0 W | Total: 21.0 W | |
Power supply: | AC100-240V or 12V Car Charger | |
Jamming Range | Radius 10-30 meters ([email protected] antennas) | |
Working time: | 2.5 Hours, Battery:Ni-Mh battery 16000mAH Can Turn on and Charging at the same time, Each Band can Turn ON/OFF, Battery Status LCD | |
Weight | 1.6Kg | |
Dimension: | 220 x 140x 70mm (Main Unit only, do not include Antennas) | |
Warranty: | 1 year | |
1: 164-173MHz Lojack 2 & 19 : 1800-1920MHz: DCS, GSM1800, PHS, PCS, CDMA1900 3 & 20: 2100-2170MHz: UMTS, 3G, WCDMA, TD-SCDMA, CDMA2000 4 & 21: 2570-2690MHz: 4G High WiMax2, 4G LTE 5: 1450-1620MHz GPS L1 + Glonass L1 +5G LTE 6 & 18: 920-965MHz: GSM900 7: 2400-2500MHz: WiFi/Bluetooth 11.b. g. 8 & 17:758-830MH: 5G, 4G Low LTE , 4G WiMax 9: 1170-1290MHz GPS L2 + L5+ Glonass L2 10: 5.1-5.9GHz: WiFi 5GHz 11.a 11:868MHz: Car Remote or GPS L2+L5 12: 433MHz Car Remote 13 315MHz Car Remote 14: 400-480MHz UHF & Car Remote 15:3400-3800MHz 5G LTE 16:3400-3800MHz 5G LTE | America Type:21 Bands 1: 173MHz Lojack 2 & 19: 1800-1990MHz: GSM, GSM1800, PHS, PCS, NEXTEL, CDMA1900, GSM1900 3 & 20: 2100-2170MHz: UMTS, 3G, WCDMA, TD-SCDMA, CDMA2000 4 & 21: 2500-2700MHz: 4G Wimax (Sprint), 4G High LTE 5: 1570-1620MHz GPS L1 + Glonass L1 6 &18: 850-895MHz: CDMA 850 7: 2300-2500MHz: WiFi/Bluetooth 11.b. g.+ 4G LTE 8 &17 : 720-805MHz 4G LTE i Phone (AT&T & Verizon) 9: 1170-1290MHz GPS L2 + L5+ Glonass L2 10: 5.1-5.9GHz: WiFi 5GHz 11.a 11:868MHz: Car Remote or GPS L2 + L5 12: 433MHz: Car Remote or GPS L3 + L4 13 315MHz Car Remote 14: 400-480MHz UHF & Car Remote 15: 617-652MHz 5G LTE 16: 1700-1800MHz 4G LTE |
Certifications
Application Range
You Might Be Looking For
Company Profile
Shenzhen RDSignal Technology Co., Limited is one of the leading suppliers which specializes in designing and manufacturing RF Jamming Equipment and Wireless Coverage Products.RF Jamming Equipment include Cell Phone Signal Jammer and RF Communication Jammer(20-6000MHz).RDSignal Technology Co.,Ltd. is the foremost innovator in the field of RF jamming, offering a comprehensive range of jamming equipment and systems which have a proven record of reliability and performance in all types of applications and environmental conditions.Such as, Drone jammer, UAV jammer, High power bomb jamming devices, IED jammers, Digital programable jammer, VIP Convoy Bomb Jammers (RCIED Jammers), Mobile Phone Signal Jammers, Prison Jammers, Portable Jammers, Handheld Jammers, to suit all types counter terrorism activities.
RF Signal products have been exported to more than 60 countries and regions around the world. Such as Southeast Asia, Africa, Europe, South America and the Middle East.Let us hand in hand and create a glorious cause!
Exhibitions
FAQ
Q1. Could I get a sample before bulk order?
Yes, we offer the sample for all models but charged.
Q2. What should I do if I don't know about frequency in my country?
Please feel free to contact us with your inquiry, we will find the frequency you need and address your problems.
Q3. Do you accept OEM/ODM order?
Yes, we can customize the brand logo, colors, and frequencies.
Q4.Shipment Date
Sample | 3-5 business days |
<20 pcs | 7-15 days |
20-50 pcs | 15-24 days |
>50 pcs | Negotiate |
Q5: Delivery Date of the sample by DHL/FedEx
USA/Canada/Europe/Asia | 3-5 days |
Middle East/Latin American | 5-7 days |
African | 3-7 days |
Q6.Payment Method
T/T, Western Union, Paypal, and Credit Card are available,
but we suggest paying by Alibaba Trade Assurance, the most favor, and security method.
*Other methods please contact us with more details.